Travel Information BACK    

Road Distances in England, Scotland & Wales

Motorways Map

 

Road Distances (Miles and Kilometres)
Distances based on Primary routes.

Miles in normal type, kilometres in italic font.
A
b
e
r
d
e
e
n
A
b
e
r
y
s
t
w
t
h
B
i
r
m
i
n
g
h
a
m
B
r
i
g
h
t
o
n
B
r
i
s
t
o
l
C
a
r
d
i
f
f
C
a
r
l
i
s
l
e
D
o
v
e
r
E
d
i
n
b
u
r
g
h
E
x
e
t
e
r
F
o
r
t

W
i
l
l
i
a
m
G
l
a
s
g
o
w
H
o
l
y
h
e
a
d
H
u
l
l
I
n
v
e
r
n
e
s
s
L
e
e
d
s
L
i
v
e
r
p
o
o
l
L
o
n
d
o
n
M
a
n
c
h
e
s
t
e
r
N
e
w
c
a
s
t
l
e
N
o
r
w
i
c
h
N
o
t
t
i
n
g
h
a
m
P
e
n
z
a
n
c
e
P
l
y
m
o
u
t
h
S
h
e
f
f
i
e
l
d
Aberdeen - 753 690 976 827 859 373 1019 202 946 252 237 739 579 170 529 575 879 567 380 788 634 1123 1012 585
Aberystwth 468 - 194 466 213 189 380 523 539 332 717 534 168 367 795 279 179 383 210 444 445 258 508 398 268
Birmingham 430 123 - 274 141 173 320 334 479 261 657 474 268 225 735 194 162 194 142 336 256 85 437 326 146
Brighton 605 290 171 - 272 329 601 130 760 281 938 755 550 454 1017 423 444 95 423 565 272 314 461 350 375
Bristol 513 132 88 169 - 76 454 331 613 136 790 607 402 372 869 353 296 193 275 483 374 232 312 201 293
Cardiff 533 117 108 205 48 - 486 389 645 196 822 640 330 404 901 385 328 250 308 515 429 264 372 262 325
Carlisle 231 236 197 374 282 302 - 646 159 573 336 153 365 276 415 199 202 505 193 96 456 304 749 639 275
Dover 633 325 207 81 206 241 401 - 740 393 982 799 594 425 1061 439 488 125 467 573 279 351 573 462 412
Edinburgh 125 335 296 473 381 401 99 460 - 732 214 75 525 372 254 322 361 665 353 173 579 427 908 798 379
Exeter 587 206 161 172 83 121 355 244 454 - 908 725 520 490 987 471 414 321 393 601 502 350 176 72 411
Fort William 157 446 406 584 492 511 209 611 133 565 - 164 702 613 105 536 539 841 530 387 792 641 1086 976 612
Glasgow 147 332 293 472 378 398 96 497 46 452 102 - 520 431 279 353 357 660 348 245 611 459 904 793 430
Holyhead 460 105 166 343 251 206 228 370 327 325 437 324 - 354 783 286 166 455 197 431 491 281 699 589 255
Hull 360 228 140 282 232 252 172 264 232 306 381 268 219 - 692 99 208 303 159 233 239 150 669 558 107
Inverness 106 494 455 633 540 560 259 659 158 614 65 173 485 430 - 614 617 921 609 431 871 720 1165 1054 691
Leeds 328 173 120 262 219 239 123 271 200 294 333 219 165 60 382 - 119 318 71 155 277 117 648 538 56
Liverpool 357 111 99 277 184 205 126 303 224 258 335 221 102 129 384 74 - 348 56 284 387 174 591 481 127
London 545 238 120 59 120 155 314 78 412 200 523 409 281 188 572 199 215 - 326 461 185 211 499 388 271
Manchester 352 13 87 264 172 192 120 291 219 246 330 216 122 99 378 44 35 204 - 236 298 114 572 461 62
Newcastle 237 277 210 352 301 321 59 357 108 375 240 152 267 146 268 97 177 287 147 - 413 261 780 670 212
Norwich 488 277 159 169 233 266 283 171 360 313 493 379 304 151 541 173 240 115 185 256 - 192 680 570 337
Nottingham 394 150 53 195 144 164 189 218 265 219 398 285 174 93 447 74 108 131 71 162 119 - 528 418 70
Penzance 697 316 272 284 194 231 466 356 564 110 675 561 434 415 724 403 368 310 355 484 423 328 - 125 589
Plymouth 628 247 203 215 125 162 397 287 496 45 606 492 365 346 655 334 299 241 286 413 354 259 78 - 478
Sheffield 364 167 91 233 183 202 171 256 236 257 380 267 158 66 429 36 79 169 38 132 147 44 366 297 -

 

BACK

© 2010 - 2026 Alexander-Haigh.Com  All Rights Reserved
Untitled Document
 
THIS IS THE:  

 SECTION 
Introduction &  Editorial Reviews International Coach Companies
2014 Holiday Planner International Direct Dialling Codes Travel Locations in Japan
Airports in the UK International Holidays for 2014 UK Road Distances
International Adverts  & Promotions Travel Locations in Africa World Religious Festivals & Anniversaries
International Air  Miles Travel Locations in Egypt World Time Zones
 INTERNATIONAL 
Untitled Document Untitled Document